Access publicly available information, including bylaws, meeting minutes, financial reports, and historical records for the Mathematical Association of Sonoma County.
Our official bylaws outline the governance and operations of MASC. View the embedded document below or download it for reference.
Download Bylaws PDFBrowse our archived meeting minutes by fiscal year. Each entry includes key decisions, discussions, and actions taken.
Annual financial summaries, including budgets, expenditures, and audits.
Year | Report Type | View |
---|---|---|
2024 | Annual Report | View |
2023 | Annual Report | View |
Explore past directors, events, and milestones in MASC's history.
MEMBER | POSITION | CURRENT TERM (Years left) |
---|---|---|
2025 Fiscal Year: | ||
Lisa Zheng | President | Sep 2025 |
Nicholas Todhunter | Vice President | Sep 2025 |
Damian Burgess | Treasurer | Sep 2025 (0) |
Kareena Zheng | Secretary | Sep 2025 |
2024 Fiscal Year: | ||
Damian Burgess | President | Sep 2024 (2) |
Joseph Huffaker | Vice President | Sep 2024 (1) |
Frigyes Erdosi-Szucs | Secretary | Sep 2024 (1) |
Mark Wayne | Treasurer | Sep 2024 (1) |
Lisa Zheng | Competition Director | March 2025 (During fiscal year) |
2023 Fiscal Year: | ||
Damian Burgess | President | Sep 2023 (3) |
Joseph Huffaker | Vice President | Sep 2023 (2) |
Nathan Kiryowa | Vice President | Sep 2023 (1) |
Frigyes Erdosi-Szucs | Secretary | Sep 2023 (2) |
Mark Wayne | Treasurer | Sep 2023 (2) |
Nathen Vasquez | Director | Sep 2023 (1) |
Records Google Drive: https://drive.google.com/drive/u/0/folders/1WfEnBEUQIPN95wtI7n0vlMedDtXW_wGk